ETHIOPIA | GARE TOTALI | CASA | TRASFERTA |
PREMIER LEAGUE | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
ETHIOPIAN INSURANCE | 70 | 33 | 21 | 7 | 5 | 46 | 15 | 11 | 3 | 3 | 26 | 9 | 10 | 4 | 2 | 20 | 6 | |
ETH.BUNNA | 59 | 33 | 17 | 8 | 8 | 30 | 16 | 12 | 3 | 1 | 22 | 4 | 5 | 5 | 7 | 8 | 12 | |
BAHIR DAR KENEMA | 51 | 32 | 14 | 9 | 9 | 37 | 21 | 7 | 5 | 3 | 18 | 7 | 7 | 4 | 6 | 19 | 14 | |
HAWASSA | 47 | 32 | 12 | 11 | 9 | 35 | 30 | 4 | 7 | 5 | 12 | 13 | 8 | 4 | 4 | 23 | 17 | |
HADIYA HOSSANA | 47 | 33 | 12 | 11 | 10 | 32 | 30 | 6 | 5 | 5 | 17 | 16 | 6 | 6 | 5 | 15 | 14 | |
SIDAMA B. | 47 | 32 | 12 | 11 | 9 | 26 | 27 | 5 | 8 | 3 | 12 | 10 | 7 | 3 | 6 | 14 | 17 | |
ST. GEORGE | 45 | 33 | 12 | 9 | 12 | 29 | 29 | 4 | 5 | 7 | 9 | 14 | 8 | 4 | 5 | 20 | 15 | |
WELAYTA DICHA | 45 | 32 | 12 | 9 | 11 | 31 | 35 | 5 | 6 | 5 | 15 | 20 | 7 | 3 | 6 | 16 | 15 | |
MECHAL | 44 | 32 | 10 | 14 | 8 | 35 | 30 | 6 | 5 | 5 | 18 | 17 | 4 | 9 | 3 | 17 | 13 | |
ARBA MENCHE | 43 | 32 | 12 | 7 | 13 | 31 | 31 | 7 | 4 | 6 | 17 | 15 | 5 | 3 | 7 | 14 | 16 | |
FASIL KENEMA | 41 | 32 | 9 | 14 | 9 | 30 | 32 | 2 | 7 | 6 | 9 | 16 | 7 | 7 | 3 | 21 | 16 | |
ETHIOPIA NIGD BANK | 40 | 32 | 9 | 13 | 10 | 29 | 30 | 4 | 7 | 5 | 16 | 16 | 5 | 6 | 5 | 13 | 14 | |
DIRE DAWA | 40 | 32 | 9 | 13 | 10 | 30 | 33 | 4 | 5 | 7 | 14 | 19 | 5 | 8 | 3 | 16 | 14 | |
ETHIO ELECTRIC | 38 | 32 | 9 | 11 | 12 | 25 | 28 | 3 | 6 | 8 | 10 | 17 | 6 | 5 | 4 | 15 | 11 | |
MEKELLE 70 ENDERTA | 38 | 32 | 9 | 11 | 12 | 25 | 34 | 5 | 5 | 6 | 17 | 19 | 4 | 6 | 6 | 8 | 15 | |
ADAMA CITY | 38 | 32 | 10 | 8 | 14 | 31 | 41 | 4 | 5 | 8 | 14 | 23 | 6 | 3 | 6 | 17 | 18 |
Qualificazione CAF Champions League | Qualificazione CAF Confederetion Cup | Retrocessione Second Division | |||
![]() |